This page is a repository of data processed with SARvatore services. Data are available for download.
If you wish to share your processing results with the altimetry community, please let us know by sending an e-mail to info@earthconsole.eu and cc support@earthconsole.eu and the ESA Altimetry Team altimetry.info@esa.int.
USER | SERVICE | PROFILE | REGION | COORDINATES | START-STOP TIME | PURPOSE | DATA |
---|---|---|---|---|---|---|---|
ESA | SARvatore for S3 | Inland Water | Mississippi river | 48.5N 28.5N 96W 87W | 15/06/2016 31/12/2020 | Dataset for Community | 0001 |
S. Fleury | SARINvatore for CS-2 | Custom | Arctic | 90N 65N 180W 180E | 01/10/2010 30/04/2020 | Study of the sea ice thickness and sea level anomaly | 0002 |
S. Fleury | SARvatore for CS-2 | Custom | Arctic | 90N 65N 180W 180E | 01/10/2010 30/04/2020 | Study of the sea ice thickness and sea level anomaly | 0003 |
ESA | SARvatore for CS-2 | Coastal Zone | Mediterranean and Black Sea | 47.7N 29.8N 11.6W 45.7E | 08/04/2010 03/07/2020 | Dataset for Community | 0004 |
Ole Baltazar Andersen | SARvatore for CS-2 | Custom | Antarctic | 54S 90S
180W 180E | 16/07/2010 31/10/2019 | Study of the sea ice thickness and sea level anomaly | 0005 |
Ole Baltazar Andersen | SARINvatore for CS-2 | Custom | Antarctic | 54S 90S
180W 180E | 16/07/2010 31/10/2019 | Study of the sea ice thickness and sea level anomaly | 0006 |
Liguang Jiang | SARINvatore for CS-2 | Custom | Tibetan Plateau | 39N 27.5N
78.2E 101E | 16/07/2010 20/11/2019 | Study of lake variations | 0007 |
F. Boy | SARvatore for S3 | Custom inland water (HPR) but with Radar Receiving Window Size set to 128×4. | Switzerland | 48N 45N 5.5E 11E | 16/06/2016 17/09/2020 | Evaluation of a new retracking dedicated to lake observations | 0008 |
S.K.Rose | SARvatore for S3 | Custom | Arctic | 90N 65N
180W 180E | 18/04/2016 – 30/11/2020 | Study of sea level anomaly | 0009 |
I. Lawrence | SARvatore for S3A | Custom | Antarctic | 50S 90S 180W 180E | 15/06/2016 31/03/2017
01/11/2018 | Antarctic sea ice freeboard retrievals | 0010 |
I. Lawrence | SARvatore for S3B | Custom | Antarctic | 50S 90S 180W 180E | 10/11/2018 20/01/2020 | Antarctic sea ice freeboard retrievals | 0011 |
J. Landy | Sarvatore for S3A, S3B | Custom | Arctic | 85N, 60N, 180W, 180E, | 01/05/2019 30/09/2019 | Arctic summer sea ice freeboard retrievals | 0012 |
J. Landy | Sarvatore for S3A, S3B | Custom | 62N, 50N, 100W, 50W | 01/05/2019 30/09/2019 | 0013 | ||
S. K. Rose | SARvatore for CS-2 | Custom | Arctic | 90N, 65N, 180W, 180E | 01/01/2021 31/01/2022 | Polar sea level studies | 0014 |
S. K. Rose | SARvatore for CS-2 | Custom | Antarctic | 50S, 80S, 180W, 180E | 01/01/2021 31/01/2022 | Polar sea level studies | 0015 |
S. K. Rose | SARINvatore for CS-2 | Custom | Arctic | 90N, 65N, 180W, 180E | 01/01/2021 31/01/2022 | Polar sea level studies | 0016 |
S. K. Rose | SARINvatore for CS-2 | Custom | Antarctic | 50S 80S 180W 180E | 01/01/2021 31/01/2022 | Polar sea level studies | 0017 |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | African Coasts | 26S 1S 7E 16E | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | African Coasts | 38.5S 25.5S 13E 134E | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Azores | 36.5N 40N 32W 24W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | California | 31.5N 38N 124W 117W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | French Façade | 43N 49N 10W 0.5W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | French Polynesia | 27S 7S 155W 134W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Gibraltar Straight, , Madeira, Canaries Islands and African Coast | 0N 39N 19W 5W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Gulf of Mexico and Carribean Islands | 5.021N 31.805N 98.092W 54.866W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Latin America Coasts | 32S 8N 55W 34W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Latin America Coasts | 50S 31.5S 68W 51W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Latin America Coasts | 56.5S 49.5S 76W 57.5W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Mediterranean Sea and Black Sea | 30.1N 47.4N 6W 41.8W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | New Caledonia | 23S 18S 163E 169E | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | North Spain | 42N 45N 10W 1W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Norway and Baltic Sea | 53N 72N 3E 30.3519E | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | Portugal | 34N 45N 13W 5W | 01/01/2011 31/09/2023 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | UK and North Sea | 11W 10E 47.5N 60N | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore CS-2 | Custom | US and Canadian Coasts | 31.8N 66.5N 95.5W 51.5W | 01/01/2011 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | African Coasts | 26S 1S 7E 16E | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | African Coasts | 38.5S 25.5S 13E 134E | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | Azores | 36.5N 40N 32W 24W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | California | 31.5N 38N 124W 117W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | French Façade | 43N 49N 10W 0.5W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | French Guiana | 4.1N 6N 54W 51.5W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | French Polynesia | 27S 7S 155W 134W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | Gibraltar Straight, Madeira, Canaries Islands and African Coast | 0N 39N 19W 5W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | Gulf of Mexico and Carribean Islands | 5.021N 31.805N 98.092W 54.866W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | Mediterranean Sea and Black Sea | 30.1N 47.4N 6W 41.8W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | New Caledonia | 23S 18S 163E 169E | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | North Spain | 42N 45N 10W 1W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | Norway and Baltic Sea | 53N 72N 3E 30.3519E | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | Portugal | 37N 42N 10W 8W | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
Centre for Marine Technology and Ocean Engineering (CENTEC) | SARvatore S3 | Custom | UK and North Sea | 11W 10E 47.5N 60N | 06/04/2016 31/12/2022 | Assessment of renewable wave energy resources in the coastal zone using high-resolution altimetry products (OCRE project) | CENTEC |
It is possible to download the results directly via web browser or using the wget command line utility, for example:
wget -nH -nc “http://avl-repo.earthconsole.eu/sarvatore/0014/L1b_RES_DIR/2021/10.zip”